Dynamic Rewards Calculator
Rebate Details
HOW TO QUALIFY
– No scans, no forms, no complications. Purchases and rebates are automatically tracked, calculated and paid via check.
– For each unit purchased, the associated base rebate per unit is earned.
– A purchaser is eligible for a rebate check once $100 in rebates are earned and, as rebates increase over $100, the total rebate amount is multiplied based on the achieved rebate tier.
– Earn up to two checks per program year with opportunities for up to double multipliers. Program year runs from October – March and April – September.
Insecticides
Product Description | Unit Size | Base Rebate Per Unit | # of Units | Total Base Rebate | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 gallon | $6.00 | ||||||||||
5 gallon | $25.00 | ||||||||||
|
17 oz. can | $0.60 | |||||||||
|
14 oz. can | $0.35 | |||||||||
1.25 gallon | $1.00 | ||||||||||
|
1 env.(20 stickers) | $1.30 | |||||||||
|
20 oz. bottle | $3.75 | |||||||||
|
1 quart | $7.50 | |||||||||
|
25 lb. bag | $0.70 | |||||||||
|
1 pint | $0.75 | |||||||||
|
1 quart | $0.85 | |||||||||
|
3/4 gallon | $2.00 | |||||||||
|
1 gallon | $2.50 | |||||||||
|
25 lb. bag | $1.00 | |||||||||
|
1 quart | $8.75 | |||||||||
|
1 quart | $2.00 | |||||||||
|
1 gallon | $5.50 | |||||||||
INSECTICIDES TOTAL BASE REBATE: |
THE MORE YOU SPEND, THE MORE YOU GET BACK IN INCENTIVES. CHECK OUT THE FMC TRUE CHAMPIONS MULTIPLIER BELOW.
Rebate amounts displayed by the online calculator tool are estimates only.
Minimum rebate amount is $100, please add $ more of product to qualify.