EOP Rewards Calculator
Rebate Details
HOW TO QUALIFY
- Eligible end-user companies include golf courses, lawn care operators, sports turf, greenhouses, nurseries, and/or sod farms. Pest and Mosquito companies are ineligible to participate in FMC’s EOP and should enroll in FMC’s Dynamic Rewards
- Qualified end users must reach a rebate minimum of $500 in order to earn a rebate. All 2024 Early Order Program purchases must be between September 1, 2024 and December 6, 20204
- New customers who have not previously enrolled in an FMC Early Order Program nor signed up for the FMC True Champions Reward Program must enroll at TrueChampionsEOP.com by December 6, 2024
- To qualify for the September Agency Booster, customers must purchase at least $10,000 worth of FMC agency product AND purchase either Durentis 16oz/64oz or Fame SC 64oz/2.5gal in September. If these minimum qualifications are achieved in September 2024, customers can continue to level up their rebate tier through October 31, 2024
PROGRAM DETAILS
- All agency products are sold on behalf of FMC. All sales are final, and FMC does not accept return
- Rebates will be based upon reported sales from the FMC authorized agent. Copies of invoices may be requested to verify actual product purchases if FMC cannot verify the purchase through electronic data received directly from the FMC authorized distributor or agent
- Rebates will be paid no later than July 24, 2025
- Prices and terms for qualifying FMC agency products are determined by FMC. Agency products are noted with a listed price per unit
- The program applies only to qualified end-user professional in golf, lawn care, nursery and greenhouse, sports turn and sod farms
- Payment terms on agency product are June 13, 2025
- FMC reserves the right to change any or all features associated with this announcement at any time. Only purchases made from FMC sales agents may participate in this program
Triple Crown Golf and Talstar Select are Restricted Use Products (RUP). Always read and follow label directions. FMC reserves the right to change any or all features associated with this announcement at any time. Aria is a trademark of Ishihara Sangyo Kaisha. Xonerate is a trademark of Arysta Lifescience of North America, LLC. Kalida, Fame, Rayora, Dismiss, Echelon, Scion, Serata, Solitare, Triple Crown, Blindside, Quicksilver, Talstar, FMC, the FMC logo, and True Champions are trademarks or service marks of FMC Corporation or an affiliate. ©2023 FMC Corporation. This program is confidential to its recipient.
Only end users who qualified for the Agency Booster with $10,000 in purchases of qualifying products and Fame SC/Durentis are able to earn additional booster rebate in October.
Fungicides
Qualifying Products | Unit Size | Agency Price | Oct Per Unit Rebate $ | October # of Units Purchased | EOP Total Rebate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 gallons | $564 | $40 | |||||||||||
16 ounces | $445 | $147 | |||||||||||
64 ounces | $1599 | $480 | |||||||||||
2.5 gallons | $6729 | $1130 | |||||||||||
2.5 gallons | $6729 | $1682 | |||||||||||
2.5 gallons | $6729 | $1817 | |||||||||||
64 oz | $825 | $125 | |||||||||||
64 oz | $825 | $300 | |||||||||||
2.5 gallons | $613 | $61 | |||||||||||
2.5 gallons | $613 | $166 | |||||||||||
35 oz | $475 | $29 | |||||||||||
35 oz | $475 | $57 | |||||||||||
FUNGICIDES TOTAL:
$ |
Herbicides
Product Description | Unit Size | Agency Price | Oct Per Unit Rebate $ | October # of Units Purchased | EOP Total Rebate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.5 pound bottle | - | $20 | |||||||||
10 ounces | $92 | $12 | |||||||||
60 ounces | $490 | $58 |
|
||||||||
60 ounces | $490 | $132 |
|
||||||||
6 ounces | - | $14 | |||||||||
1 pint | - | $18 | |||||||||
6 ounces | - | $14 | |||||||||
64 ounces | - | $48 | |||||||||
1 gallon | $445 | $49 | |||||||||
1 gallon | $445 | $138 | |||||||||
50 pound bag | - | $3 | |||||||||
50 pound bag | - | $4 | |||||||||
50 pound bag | - | $5 | |||||||||
8 ounce bottle | - | $21 | |||||||||
0.75 gallon | - | $12 | |||||||||
2.5 gallon | $257.25 | $57 | |||||||||
2.5 gallon | $257.25 | $80 | |||||||||
1 pound jar | - | $15 | |||||||||
4 pound bottle | $579 | $65 | |||||||||
12 ounces | $479.70 | $82 | |||||||||
HERBICIDES TOTAL: |
Insecticides
Product Description | Unit Size | Agency Price | Oct Per Unit Rebate $ | October # of Units Purchased | EOP Total Rebate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
32 ounces | $152 | $34 | |||||||||
160 grams | - | $19 | |||||||||
16 ounces | $600 | $60 | |||||||||
16 ounces | $600 | $90 | |||||||||
64 ounces | $2250 | $225 | |||||||||
64 ounces | $2250 | $675 | |||||||||
30 gallon | - | $400 | |||||||||
1 gallon | - | $6 | |||||||||
1 gallon | $338 | $48 | |||||||||
1 gallon | $338 | $48 | |||||||||
INSECTICIDES TOTAL: |
Minimum rebate amount is $100, please add $ more of product to qualify.