EOP Rewards Calculator
Rebate Details
HOW TO QUALIFY
- Eligible end-user companies include golf courses, lawn care operators, sports turf, greenhouses, nurseries, and/or sod farms. Pest and Mosquito companies are ineligible to participate in FMC’s EOP and should enroll in FMC’s Dynamic Rewards
- Qualified end users must reach a rebate minimum of $500 in order to earn a rebate. All 2024 Early Order Program purchases must be between September 1, 2024 and December 6, 20204
- New customers who have not previously enrolled in an FMC Early Order Program nor signed up for the FMC True Champions Reward Program must enroll at TrueChampionsEOP.com by December 6, 2024
- To qualify for the September Agency Booster, customers must purchase at least $10,000 worth of FMC agency product AND purchase either Durentis 16oz/64oz or Fame SC 64oz/2.5gal in September. If these minimum qualifications are achieved in September 2024, customers can continue to level up their rebate tier through October 31, 2024
PROGRAM DETAILS
- All agency products are sold on behalf of FMC. All sales are final, and FMC does not accept return
- Rebates will be based upon reported sales from the FMC authorized agent. Copies of invoices may be requested to verify actual product purchases if FMC cannot verify the purchase through electronic data received directly from the FMC authorized distributor or agent
- Rebates will be paid no later than July 24, 2025
- Prices and terms for qualifying FMC agency products are determined by FMC. Agency products are noted with a listed price per unit
- The program applies only to qualified end-user professional in golf, lawn care, nursery and greenhouse, sports turn and sod farms
- Payment terms on agency product are June 13, 2025
- FMC reserves the right to change any or all features associated with this announcement at any time. Only purchases made from FMC sales agents may participate in this program
Triple Crown Golf and Talstar Select are Restricted Use Products (RUP). Always read and follow label directions. FMC reserves the right to change any or all features associated with this announcement at any time. Aria is a trademark of Ishihara Sangyo Kaisha. Xonerate is a trademark of Arysta Lifescience of North America, LLC. Kalida, Fame, Rayora, Dismiss, Echelon, Scion, Serata, Solitare, Triple Crown, Blindside, Quicksilver, Talstar, FMC, the FMC logo, and True Champions are trademarks or service marks of FMC Corporation or an affiliate. ©2023 FMC Corporation. This program is confidential to its recipient.
Fungicides
Qualifying Products | Unit Size | Agency Price | Nov / Dec Per Unit | Nov / Dec # of Units Purchased | EOP Total Rebate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 gallons | $564 | $15 | |||||||||||
16 ounces | $445 | $55 | |||||||||||
64 ounces | $1599 | $180 | |||||||||||
2.5 gallons | $6729 | $429 | |||||||||||
2.5 gallons | $6729 | $1682 | |||||||||||
2.5 gallons | $6729 | $1817 | |||||||||||
64 oz | $825 | $47 | |||||||||||
64 oz | $825 | $300 | |||||||||||
2.5 gallons | $613 | $23 | |||||||||||
2.5 gallons | $613 | $166 | |||||||||||
35 oz | $475 | $11 | |||||||||||
35 oz | $475 | $57 | |||||||||||
FUNGICIDES TOTAL:
$ |
Herbicides
Product Description | Unit Size | Agency Price | Nov / Dec Per Unit | Nov / Dec # of Units Purchased | EOP Total Rebate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.5 pound bottle | - | $8 | |||||||||
10 ounces | $92 | $4 | |||||||||
60 ounces | $490 | $22 |
|
||||||||
60 ounces | $490 | $132 |
|
||||||||
6 ounces | - | $5 | |||||||||
1 pint | - | $7 | |||||||||
6 ounces | - | $5 | |||||||||
64 ounces | - | $18 | |||||||||
1 gallon | $445 | $18 | |||||||||
1 gallon | $445 | $138 | |||||||||
50 pound bag | - | $1.25 | |||||||||
50 pound bag | - | $2 | |||||||||
50 pound bag | - | $3 | |||||||||
8 ounce bottle | - | $8 | |||||||||
0.75 gallon | - | $4 | |||||||||
2.5 gallon | $257.25 | $21 | |||||||||
2.5 gallon | $257.25 | $80 | |||||||||
1 pound jar | - | $6 | |||||||||
4 pound bottle | $579 | $24 | |||||||||
12 ounces | $479.70 | $31 | |||||||||
HERBICIDES TOTAL: |
Insecticides
Product Description | Unit Size | Agency Price | Nov / Dec Per Unit | Nov / Dec # of Units Purchased | EOP Total Rebate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
32 ounces | $152 | $13 | |||||||||
160 grams | - | $7 | |||||||||
16 ounces | $600 | $23 | |||||||||
16 ounces | $600 | $90 | |||||||||
64 ounces | $2250 | $84 | |||||||||
64 ounces | $2250 | $675 | |||||||||
30 gallon | - | $150 | |||||||||
1 gallon | - | $2 | |||||||||
1 gallon | $338 | $18 | |||||||||
1 gallon | $338 | $18 | |||||||||
INSECTICIDES TOTAL: |
Minimum rebate amount is $100, please add $ more of product to qualify.