EXCLUSIVE INNOVATION
EXCLUSIVE SAVINGS
EXCLUSIVE INNOVATION
EXCLUSIVE SAVINGS
FMC’s True Champions EOP delivers the best price per acre on innovative products that rise to your challenges. There simply isn’t a better EOP.
Earn your rewards from September 1 – December 6, 2024.
GET BEST IN-YEAR PRICES ON INDUSTRY LEADING PRODUCTS
EOP pricing on FMC’s wide catalog of proven solutions and game-changing new products is here.
Select a tab to see this year’s deals.
NAME | AGENCY PRICE | SEPT-OCT REBATE PER UNIT | % OFF | NOV-OCT REBATE PER UNIT | % OFF | QUALIFIES FOR BOOSTER |
---|---|---|---|---|---|---|
Fame® +C Fungicide 2.5 gal | $564 | $40 | 7% | $15 | 3% | ⚫ |
Fame® SC Fungicide 16 oz | $445 | $147 | 33% | $55 | 12% | ⚫ |
Fame® SC Fungicide 64 oz | $1,599 | $480 | 30% | $180 | 11% | ⚫ |
Fame® SC Fungicide 2.5 gal | $6,729 | $1,130 | 17% | $429 | 6% | ⚫ |
Fame® SC Fungicide 2.5 gal 2-3 units NEW |
$6,729 | Volume rebate: $1,682 | 25% | ⚫ | ||
Fame® SC Fungicide 2.5 gal 4+ units NEW |
$6,729 | Volume rebate: $1,817 | 27% | ⚫ | ||
Kalida™ Fungicide 64 oz | $825 | $125 | 15% | $47 | 6% | ⚫ |
Kalida™ Fungicide 64 oz 4+ units |
$825 | Volume rebate: $300 | 36% | ⚫ | ||
Rayora® Fungicide 2.5 gal | $613 | $61 | 10% | $23 | 4% | ⚫ |
Rayora® Fungicide 2.5 gal 6+ units |
$613 | Volume rebate: $166 | 27% | ⚫ | ||
Serata™ Fungicide 35 oz NEW | $475 | $29 | 6% | $11 | 2% | ⚫ |
Serata™ Fungicide 35 oz 8+ units NEW |
$475 | Volume rebate: $57 | 12% | ⚫ |
NAME | AGENCY PRICE | SEPT-OCT REBATE PER UNIT | % OFF | NOV-OCT REBATE PER UNIT | % OFF | QUALIFIES FOR BOOSTER |
---|---|---|---|---|---|---|
Blindside® Herbicide 0.5 lb bottle | $20 | $8 | ||||
Dismiss® NXT Herbicide 10 oz | $92 | $12 | 13% | $4 | 5% | ⚫ |
Dismiss® NXT Herbicide 60 oz | $490 | $58 | 12% | $22 | 4% | ⚫ |
Dismiss® NXT Herbicide 60 oz 8+ units |
$490 | Volume rebate: $132 | 27% | ⚫ | ||
Dismiss® CA Herbicide 6 oz bottle | $14 | $5 | ||||
Dismiss® South Herbicide 1 pint | $18 | $7 | ||||
Dismiss® Turf Herbicide 6 oz bottle | $14 | $5 | ||||
Dismiss® Turf Herbicide 64 oz bottle | $48 | $18 | ||||
Echelon® 4SC Herbicide 1 gal | $445 | $49 | 11% | $18 | 4% | ⚫ |
Echelon® 4SC Herbicide 1 gal 16+ units |
$445 | Volume rebate: $138 | 31% | ⚫ | ||
Echelon® 0.3% On-Fertilizer 50 lb bag |
$3 | $1.25 | ||||
Echelon® 0.375% On-Fertilizer 50 lb bag |
$4 | $1.50 | ||||
Echelon® 0.5% On-Fertilizer 50 lb bag |
$5 | $2 | ||||
QuickSilver® Herbicide 8 oz bottle | $21 | $8 | ||||
Solitare® WSL Herbicide 3/4 gal | $12 | $4 | ||||
Solitare® WSL Herbicide 2.5 gal | $257.25 | $57 | 22% | $21 | 8% | ⚫ |
Solitare® WSL Herbicide 2.5 gal Pallet 48+ units |
$257.25 | Volume rebate: $80 | 31% | ⚫ | ||
Solitare® Herbicide 1 lb jar | $15 | $6 | ||||
Solitare® Herbicide 4 lb bottle | $579 | $65 | 11% | $24 | 4% | ⚫ |
Xonerate® 2SC 12 oz bottle | $479.70 | $82 | 17% | $31 | 6% | ⚫ |
NAME | AGENCY PRICE | SEPT-OCT REBATE PER UNIT | % OFF | NOV-OCT REBATE PER UNIT | % OFF | QUALIFIES FOR BOOSTER |
---|---|---|---|---|---|---|
Aria® Insecticide 160 gram bottle | $19 | $7 | ||||
Durentis™ Insecticide 16 oz | $600 | $60 | 10% | $23 | 4% | ⚫ |
Durentis™ Insecticide 16 oz 4+ units | $600 | Volume rebate: $90 | 15% | ⚫ | ||
Durentis™ Insecticide 64 oz | $2250 | $225 | 10% | $84 | 4% | ⚫ |
Durentis™ Insecticide 64 oz 4+ units | $2250 | Volume rebate: $675 | 30% | ⚫ | ||
Scion® Insecticide with UVX® Technology 32 oz | $152 | $34 | 22% | $13 | 8% | ⚫ |
Talstar® Professional Insecticide 30 gal | $400 | $150 | ||||
Talstar® Select Insecticide (RUP) 1 gal | $6 | $2 | ||||
Triple Crown® Golf Insecticide (RUP) 1 gal | $338 | $48 | 14% | $18 | 6% | ⚫ |
Triple Crown® T&O Insecticide 1 gal | $338 | $48 | 14% | $18 | 6% | ⚫ |
SAVE EVEN MORE WITH VOLUME BUYS ON BIG EXCLUSIVES SEPTEMBER AND OCTOBER ONLY
Now, FMC volume buys start at just 2 units — meaning you get the lowest cost per acre on the fungicides, herbicides, and insecticides you need to see results all year long.
SEE ALL VOLUME BUYS
Volume buys
NAME | VOLUME BUY | COST IN USE | VOLUME REBATE PER UNIT | TOTAL REBATE |
---|---|---|---|---|
Serata® Fungicide 35 oz | 8+ units | $311/acre | $57 | $456 @ 8 units |
Fame® SC Fungicide 2.5 gal | 2-3 units | $127/acre | $1,682 | $5,046 @ 3 units |
Fame® SC Fungicide 2.5 gal | 4+ units | $123/acre | $1,817 | $7,268 @ 4 units |
Rayora® Fungicide 2.5 gal | 6+ units | $87/acre | $166 | $996 @ 6 units |
Kalida® Fungicide 64 fl oz | 4 units | $139/acre | $300 | $1,200 @ 4 units |
Dismiss® NXT Herbicide 64 fl oz | 8 units | $30/acre | $132 | $1,056 @ 8 units |
Echelon® 4SC Herbicide 1 gal | 16+ units | $86/acre | $138 | $2,208 @ 16 units |
Solitare® WSL Herbicide 2.5 gal | 48+ units | $2.20/1000 ft2 | $80 | $3,840 @ 48 units |
Durentis® Insecticide 16 fl oz | 4+ units | $86/acre | $90 | $360 @ 4 units |
Durentis® Insecticide 64 gal | 4+ units | $66/acre | $675 | $2,700 @ 4 units |
EARN UP TO AN EXTRA 8% REBATE IN SEPTEMBER AND OCTOBER
This year, you can earn an additional 2-8% rebate on all agency product purchases* made in September and October.
To qualify, you must purchase:
- At least $10,000 of qualifying agency products in September
- Select sizes of Durentis™ Insecticide (16 oz or 64 oz) or Fame® SC Fungicide (64 oz or 2.5 gal)
*Booster with all other qualifying agency product-specific rebates earned for purchases made purchases made September 1 – October 31, 2024.
*Individual locations of golf course management/ownership groups must qualify separately.
DOWNLOAD EOP BROCHURE
See all product and
pricing details
EOP SAVINGS CALCULATOR
See exactly how much
you’ll save
TRUE CHAMPIONS MEMBERS EARN REBATES AND MORE
If you’re already an FMC True Champions member, you’ll earn EOP savings automatically. Just contact your distributor to place your order today.
Haven’t joined yet? Create your free account to take advantage of all FMC EOP 2024 deals.